Chlorophyll and Chlorophyllin E140
| Product: | Chlorophyll and Chlorophyllin E140 |
| Source: | Grass and Alfalfa |
| Pigment: | Chlorophyll |
| Colour: | Green |
| Liquid/Powder: | Both |
| Application pH: | 3-8 |
| Heat stability: | Limited |
| Light stability: | Limited |
| Other considerations: | Not as stable in acid conditions |
| Most suitable applications: | Sugar confectionery, dairy products, sauces, pickles, jams, ice creams, lollies and dry mixes. |
Copper Chlorophyll and Copper Chlorophyllin E141
| Product: | Copper Chlorophyll and Copper Chlorophyllin E141 |
| Source: | Grass and Alfalfa |
| Pigment: | Copper Chlorophyll and Copper Chlorophyllin |
| Colour: | Blue Green |
| Liquid/Powder: | Both |
| Application pH: | 3-8 |
| Heat stability: | Good |
| Light stability: | Good |
| Other considerations: | Not as stable in acid conditions |
| Most suitable applications: | Sugar confectionery, dairy products, sauces, pickles, jams, ice creams, lollies and dry mixes. |



