Beta Carotene E160a (i)
| Product: | Beta Carotene E160a (ii) |
| Source: | Blakeslea trispora fungus (natural) or chemical synthesis (nature identical) |
| Pigment: | Beta Carotene |
| Colour: | Yellow/Orange to Orange/Red |
| Liquid/Powder: | Both |
| Application pH: | All |
| Heat stability: | Good |
| Light stability: | Limited |
| Other considerations: | Addition of ascorbic acid to the end formulation helps with colour stability |
| Most suitable applications: | Flour and sugar confectionery, beverages, pickles, sauces, salad dressings, jams, ice creams, lollies and dairy products. |
Curcumin E100
| Product: | Curcumin E100 |
| Source: | Turmeric Root (Curcuma longa) |
| Pigment: | Curcuminoids |
| Colour: | Yellow |
| Liquid/Powder: | Both |
| Application pH: | 3-8 |
| Heat stability: | Excellent |
| Light stability: | Limited |
| Other considerations: | Sensitive to Sulphur Dioxide <100ppm |
| Most suitable applications: | Ice creams, sorbets, dairy products, dry mixes, fish, desserts, bakery and some types of sugar confectionery products. |
Lutein E161b
| Product: | Lutein E161b |
| Source: | Marigold Flowers (Tagetes erecta) |
| Pigment: | Lutein |
| Colour: | Yellow |
| Liquid/Powder: | Both |
| Application pH: | All |
| Heat stability: | Good |
| Light stability: | Limited |
| Other considerations: | Addition of ascorbic acid to the end formulation helps with colour stability |
| Most suitable applications: | Beverages, fruit prep, sauces, seasonings, desserts, sugar and flour confectionery. |
Safflower
| Product: | Safflower |
| Source: | Carthamus tinctorius flowers |
| Colour: | Yellow |
| Water/Oil soluble: | Water soluble |
| Liquid/Powder: | Both |
| Application pH: | All |
| Heat stability: | Good |
| Light stability: | Good |
| Other considerations: | Declared as a colouring foodstuff |
| Most suitable applications: | Beverages and confectionery |
Riboflavin E101
| Product: | Riboflavin E101 |
| Source: | Fermentation |
| Pigment: | Riboflavin |
| Colour: | Yellow |
| Liquid/Powder: | Powder |
| Application pH: | Neutral |
| Heat stability: | Limited |
| Light stability: | Poor |
| Other considerations: | |
| Most suitable applications: | Dressings, confectionery and powdered drinks. |








